Where Every Stellar Crystal Card Comes From
Stellar Crystal is mostly Surging Sparks and Stellar Crown. We matched all 266 cards to their English versions and found one Chinese Exclusive, an illustration that does not exist in English.

Stellar Crystal (星彩晶璃, set code CSV9C) released on May 15, 2026. If you collect English, 265 of its 266 cards will look familiar. 160 match Surging Sparks and 79 match Stellar Crown, with 10 from Shrouded Fable, 8 from Twilight Masquerade, 6 from SV Black Star Promos and 2 from Prismatic Evolutions. The one new illustration is the Chinese Exclusive Lisia's Appeal Special Art Rare. The Chinese set mixes these sources, so the numbers do not line up with any one English set.
Our release post covers what is new in the set, and our set guide covers the secret rares and pack odds.
At a glance
| Rarity | Surging Sparks | Stellar Crown | Shrouded Fable | Twilight Masquerade | Other | New | Total |
|---|---|---|---|---|---|---|---|
| Common | 56 | 30 | 2 | 3 | 1 | – | 92 |
| Uncommon | 36 | 23 | 3 | 2 | 1 | – | 65 |
| Rare | 15 | 3 | 2 | – | – | – | 20 |
| Double Rare | 14 | 5 | – | 1 | 2 | – | 22 |
| ACE SPEC Rare | 8 | 1 | – | – | – | – | 9 |
| Art Rare | – | 3 | 2 | – | 1 | – | 6 |
| Super Rare | 18 | 7 | – | 1 | 1 | – | 27 |
| Special Art Rare | 9 | 5 | – | 1 | – | 1 | 16 |
| Ultra Rare | 4 | 2 | 1 | – | 2 | – | 9 |
Rarity is the Chinese rarity. Art Rare matches English Illustration Rare, Super Rare matches Ultra Rare, Special Art Rare matches Special Illustration Rare, and Ultra Rare matches the gold Hyper Rare.
Patterns worth knowing
Two sets do most of the work. Surging Sparks and Stellar Crown account for 239 cards between them. Every card's English source, from most cards to fewest:
| English source | Cards |
|---|---|
| Surging Sparks | 160 |
| Stellar Crown | 79 |
| Shrouded Fable | 10 |
| Twilight Masquerade | 8 |
| SV Black Star Promo | 6 |
| Prismatic Evolutions | 2 |
Pikachu is all Surging Sparks. Pikachu ex and Alolan Exeggutor ex match Surging Sparks at all four of their rarities, and Latias ex and Hydreigon ex match it at all three of theirs. Galvantula ex and Hydrapple ex match Stellar Crown at all three rarities, and Terapagos ex matches it at three of its four. The Lacey and Briar Special Art Rares also match Stellar Crown, and Sinistcha ex matches Twilight Masquerade at every rarity.
Three secret rares are English promos. The gold Cinderace ex 258/208 and Lapras ex 259/208 and the Terapagos ex Super Rare 232/208 match SV Black Star Promos, not a main English set. So do the Noctowl Art Rare 214/208, Zacian ex 139/208 and Pecharunt 127/208.
One card is a Chinese Exclusive. English has Lisia's Appeal as a full art (Surging Sparks 234/191) and as a Special Illustration Rare (Surging Sparks 246/191). Stellar Crystal has the full art by En Morikura as its Super Rare 241/208. Its Special Art Rare 257/208 is a different illustration, also by En Morikura, and the English Special Illustration Rare is not in this set.

Chinese ExclusiveLisia's Appeal257/208 · Special Art Rare · Chinese Exclusive 
Lisia's Appeal241/208 · Super Rare · Surging Sparks
All 58 secret rares
This table lists every card above 208 with the English card it matches. The highlighted row is the Chinese Exclusive.
| No. | Card | English card |
|---|---|---|
| 209 | TurtonatorArt Rare | Stellar Crown 146/142Illus. Yukihiro Tada |
| 210 | ZeraoraArt Rare | Stellar Crown 151/142Illus. Kazumasa Yasukuni |
| 211 | CresseliaArt Rare | Shrouded Fable 071/64Illus. satoma |
| 212 | ZoruaArt Rare | Shrouded Fable 075/64Illus. REND |
| 213 | ArchaludonArt Rare | Stellar Crown 155/142Illus. Toshinao Aoki |
| 214 | NoctowlArt Rare | SV Black Star Promo 141Illus. Tetsu Kayama |
| 215 | Durant exSuper Rare | Surging Sparks 215/191Illus. PLANETA Tsuji |
| 216 | Sinistcha exSuper Rare | Twilight Masquerade 189/167Illus. aky CG Works |
| 217 | Hydrapple exSuper Rare | Stellar Crown 156/142Illus. 5ban Graphics |
| 218 | Cinderace exSuper Rare | Stellar Crown 157/142Illus. 5ban Graphics |
| 219 | Scovillain exSuper Rare | Surging Sparks 216/191Illus. PLANETA Igarashi |
| 220 | Lapras exSuper Rare | Stellar Crown 158/142Illus. 5ban Graphics |
| 221 | Pikachu exSuper Rare | Surging Sparks 219/191Illus. aky CG Works |
| 222 | Galvantula exSuper Rare | Stellar Crown 159/142Illus. 5ban Graphics |
| 223 | Latias exSuper Rare | Surging Sparks 220/191Illus. takuyoa |
| 224 | Palossand exSuper Rare | Surging Sparks 221/191Illus. 5ban Graphics |
| 225 | Flygon exSuper Rare | Surging Sparks 222/191Illus. 5ban Graphics |
| 226 | Hydreigon exSuper Rare | Surging Sparks 223/191Illus. 5ban Graphics |
| 227 | Archaludon exSuper Rare | Surging Sparks 224/191Illus. 5ban Graphics |
| 228 | Alolan Exeggutor exSuper Rare | Surging Sparks 225/191Illus. aky CG Works |
| 229 | Tatsugiri exSuper Rare | Surging Sparks 226/191Illus. 5ban Graphics |
| 230 | Slaking exSuper Rare | Surging Sparks 227/191Illus. PLANETA Igarashi |
| 231 | Cyclizar exSuper Rare | Surging Sparks 228/191Illus. 5ban Graphics |
| 232 | Terapagos exSuper Rare | SV Black Star Promo 165Illus. 5ban Graphics |
| 233 | CrispinSuper Rare | Stellar Crown 164/142Illus. GIDORA |
| 234 | DraytonSuper Rare | Surging Sparks 232/191Illus. GIDORA |
| 235 | CyranoSuper Rare | Surging Sparks 230/191Illus. Akira Komayama |
| 236 | Clemont's Quick WitSuper Rare | Surging Sparks 229/191Illus. Naoki Saito |
| 237 | LaceySuper Rare | Stellar Crown 166/142Illus. Sanosuke Sakuma |
| 238 | DrasnaSuper Rare | Surging Sparks 231/191Illus. Hideki Ishikawa |
| 239 | BriarSuper Rare | Stellar Crown 163/142Illus. Naoki Saito |
| 240 | Jasmine's GazeSuper Rare | Surging Sparks 233/191Illus. Taira Akitsu |
| 241 | Lisia's AppealSuper Rare | Surging Sparks 234/191Illus. En Morikura |
| 242 | Durant exSpecial Art Rare | Surging Sparks 236/191Illus. osare |
| 243 | Sinistcha exSpecial Art Rare | Twilight Masquerade 210/167Illus. Saboteri |
| 244 | Hydrapple exSpecial Art Rare | Stellar Crown 167/142Illus. Teeziro |
| 245 | Pikachu exSpecial Art Rare | Surging Sparks 238/191Illus. GIDORA |
| 246 | Galvantula exSpecial Art Rare | Stellar Crown 168/142Illus. MARINA Chikazawa |
| 247 | Latias exSpecial Art Rare | Surging Sparks 239/191Illus. OKACHEKE |
| 248 | Hydreigon exSpecial Art Rare | Surging Sparks 240/191Illus. AKIRA EGAWA |
| 249 | Archaludon exSpecial Art Rare | Surging Sparks 241/191Illus. Shinya Mizuno |
| 250 | Alolan Exeggutor exSpecial Art Rare | Surging Sparks 242/191Illus. Yuriko Akase |
| 251 | Terapagos exSpecial Art Rare | Stellar Crown 170/142Illus. Saboteri |
| 252 | DraytonSpecial Art Rare | Surging Sparks 244/191Illus. DOM |
| 253 | Clemont's Quick WitSpecial Art Rare | Surging Sparks 243/191Illus. Shinya Mizuno |
| 254 | LaceySpecial Art Rare | Stellar Crown 172/142Illus. Souichirou Gunjima |
| 255 | BriarSpecial Art Rare | Stellar Crown 171/142Illus. DOM |
| 256 | Jasmine's GazeSpecial Art Rare | Surging Sparks 245/191Illus. Fujimoto Gold |
| 257 | Lisia's AppealSpecial Art Rare | Chinese Exclusive, not in English with this illustrationIllus. En Morikura |
| 258 | Cinderace exUltra Rare | SV Black Star Promo 163Illus. 5ban Graphics |
| 259 | Lapras exUltra Rare | SV Black Star Promo 164Illus. 5ban Graphics |
| 260 | Pikachu exUltra Rare | Surging Sparks 247/191Illus. aky CG Works |
| 261 | Alolan Exeggutor exUltra Rare | Surging Sparks 248/191Illus. aky CG Works |
| 262 | Terapagos exUltra Rare | Stellar Crown 173/142Illus. 5ban Graphics |
| 263 | Night StretcherUltra Rare | Surging Sparks 251/191Illus. Toyste Beach |
| 264 | Counter GainUltra Rare | Surging Sparks 249/191Illus. Toyste Beach |
| 265 | PowerglassUltra Rare | Shrouded Fable 097/64Illus. Studio Bora Inc. |
| 266 | Area Zero UnderdepthsUltra Rare | Stellar Crown 174/142Illus. MARINA Chikazawa |
The 208-card main set
129 main-set cards match Surging Sparks and 62 match Stellar Crown.
| No. | Card | English card |
|---|---|---|
| 001 | ExeggcuteCommon | Surging Sparks 001/191Illus. Tetsu Kayama |
| 002 | LileepCommon | Stellar Crown 005/142Illus. Ounishi |
| 003 | CradilyUncommon | Stellar Crown 006/142Illus. miki kudo |
| 004 | CarnivineCommon | Stellar Crown 007/142Illus. Mousho |
| 005 | Mow RotomCommon | Stellar Crown 008/142Illus. Amelicart |
| 006 | Durant exDouble Rare | Surging Sparks 004/191Illus. PLANETA Tsuji |
| 007 | GrubbinCommon | Stellar Crown 009/142Illus. Jerky |
| 008 | DhelmiseCommon | Surging Sparks 010/191Illus. Mori Yuu |
| 009 | GossifleurCommon | Stellar Crown 010/142Illus. Heisuke Kitazawa |
| 010 | EldegossUncommon | Stellar Crown 011/142Illus. Yuka Tanaka |
| 011 | ApplinCommon | Stellar Crown 012/142Illus. Yoriyuki Ikegami |
| 012 | DipplinCommon | Stellar Crown 013/142Illus. Souichirou Gunjima |
| 013 | Hydrapple exDouble Rare | Stellar Crown 014/142Illus. 5ban Graphics |
| 014 | ZarudeRare | Surging Sparks 011/191Illus. GOSSAN |
| 015 | CapsakidCommon | Surging Sparks 012/191Illus. Julie Hang |
| 016 | RellorCommon | Surging Sparks 013/191Illus. Toshinao Aoki |
| 017 | RabscaRare | Surging Sparks 014/191Illus. Masako Tomii |
| 018 | Wo-ChienUncommon | Surging Sparks 015/191Illus. danciao |
| 019 | PoltchageistCommon | Twilight Masquerade 020/167Illus. MINAMINAMI Take |
| 020 | Sinistcha exDouble Rare | Twilight Masquerade 023/167Illus. aky CG Works |
| 021 | Ho-OhCommon | Surging Sparks 019/191Illus. kodama |
| 022 | Castform Sunny FormCommon | Surging Sparks 020/191Illus. osare |
| 023 | VictiniUncommon | Surging Sparks 021/191Illus. 0313 |
| 024 | SalanditCommon | Stellar Crown 023/142Illus. Felicia Chen |
| 025 | SalazzleUncommon | Stellar Crown 024/142Illus. Taiga Kasai |
| 026 | TurtonatorCommon | Stellar Crown 025/142Illus. AKIRA EGAWA |
| 027 | ScorbunnyCommon | Stellar Crown 026/142Illus. Cona Nitanda |
| 028 | RabootCommon | Stellar Crown 027/142Illus. aspara |
| 029 | Cinderace exDouble Rare | Stellar Crown 028/142Illus. 5ban Graphics |
| 030 | FuecocoCommon | Surging Sparks 029/191Illus. Tomomi Ozaki |
| 031 | CrocalorCommon | Surging Sparks 030/191Illus. Atsuya Uki |
| 032 | SkeledirgeRare | Surging Sparks 031/191Illus. akagi |
| 033 | CharcadetCommon | Surging Sparks 032/191Illus. Kariya |
| 034 | Ceruledge exDouble Rare | Surging Sparks 036/191Illus. 5ban Graphics |
| 035 | Scovillain exDouble Rare | Surging Sparks 037/191Illus. PLANETA Mochizuki |
| 036 | Gouging FireRare | Surging Sparks 038/191Illus. AKIRA EGAWA |
| 037 | Lapras exDouble Rare | Stellar Crown 032/142Illus. 5ban Graphics |
| 038 | FeebasCommon | Twilight Masquerade 049/167Illus. Scav |
| 039 | MiloticUncommon | Twilight Masquerade 050/167Illus. Taira Akitsu |
| 040 | SphealCommon | Surging Sparks 043/191Illus. Teeziro |
| 041 | SealeoCommon | Surging Sparks 044/191Illus. Mina Nakai |
| 042 | WalreinUncommon | Surging Sparks 045/191Illus. Mitsuhiro Arita |
| 043 | ShellosCommon | Surging Sparks 046/191Illus. Shinya Komatsu |
| 044 | TirtougaCommon | Stellar Crown 037/142Illus. takashi shiraishi |
| 045 | CarracostaUncommon | Stellar Crown 038/142Illus. LINNE |
| 046 | CryogonalCommon | Surging Sparks 047/191Illus. sui |
| 047 | BruxishUncommon | Surging Sparks 049/191Illus. Shibuzoh. |
| 048 | QuaxlyCommon | Surging Sparks 050/191Illus. Saboteri |
| 049 | QuaxwellCommon | Surging Sparks 051/191Illus. OKACHEKE |
| 050 | QuaquavalUncommon | Surging Sparks 052/191Illus. nagimiso |
| 051 | VeluzaUncommon | Stellar Crown 045/142Illus. GOTO minori |
| 052 | Iron BundleUncommon | Surging Sparks 055/191Illus. rika |
| 053 | Chien-PaoRare | Surging Sparks 056/191Illus. Yuya Oka |
| 054 | Pikachu exDouble Rare | Surging Sparks 057/191Illus. aky CG Works |
| 055 | MagnemiteCommon | Surging Sparks 058/191Illus. Hoshino KURO |
| 056 | MagnetonUncommon | Surging Sparks 059/191Illus. Nisota Niso |
| 057 | MagnezoneUncommon | Surging Sparks 060/191Illus. Po-Suzuki |
| 058 | ElectabuzzCommon | Stellar Crown 046/142Illus. Oswaldo KATO |
| 059 | ElectivireUncommon | Stellar Crown 047/142Illus. chibi |
| 060 | ChinchouCommon | Stellar Crown 048/142Illus. Souichirou Gunjima |
| 061 | LanturnUncommon | Stellar Crown 049/142Illus. Akira Komayama |
| 062 | RotomCommon | Surging Sparks 061/191Illus. Shinya Mizuno |
| 063 | JoltikCommon | Stellar Crown 050/142Illus. Nisota Niso |
| 064 | Galvantula exDouble Rare | Stellar Crown 051/142Illus. 5ban Graphics |
| 065 | StunfiskCommon | Surging Sparks 064/191Illus. Miki Tanaka |
| 066 | CharjabugCommon | Stellar Crown 052/142Illus. Makura Tami |
| 067 | VikavoltUncommon | Stellar Crown 053/142Illus. Shiburingaru |
| 068 | Tapu KokoRare | Surging Sparks 065/191Illus. Souichirou Gunjima |
| 069 | ZeraoraRare | Stellar Crown 055/142Illus. Anesaki Dynamic |
| 070 | MiraidonUncommon | Surging Sparks 069/191Illus. Nurikabe |
| 071 | SlowpokeCommon | Stellar Crown 057/142Illus. Teeziro |
| 072 | SlowkingUncommon | Stellar Crown 058/142Illus. Tetsu Kayama |
| 073 | TogepiCommon | Surging Sparks 070/191Illus. Yoko Hishida |
| 074 | TogeticCommon | Surging Sparks 071/191Illus. Teeziro |
| 075 | TogekissRare | Surging Sparks 072/191Illus. Narano |
| 076 | MarillCommon | Surging Sparks 073/191Illus. Shimaris Yukichi |
| 077 | AzumarillCommon | Surging Sparks 074/191Illus. Orca |
| 078 | Latias exDouble Rare | Surging Sparks 076/191Illus. takuyoa |
| 079 | LatiosUncommon | Surging Sparks 077/191Illus. kantaro |
| 080 | DrifloonCommon | Stellar Crown 060/142Illus. Miki Tanaka |
| 081 | DrifblimUncommon | Stellar Crown 061/142Illus. sowsow |
| 082 | UxieCommon | Surging Sparks 078/191Illus. HYOGONOSUKE |
| 083 | MespritCommon | Surging Sparks 079/191Illus. HYOGONOSUKE |
| 084 | AzelfCommon | Surging Sparks 080/191Illus. HYOGONOSUKE |
| 085 | CresseliaRare | Shrouded Fable 021/64Illus. matazo |
| 086 | YamaskCommon | Surging Sparks 082/191Illus. IKEDA Saki |
| 087 | CofagrigusRare | Surging Sparks 083/191Illus. Shiburingaru |
| 088 | EspurrCommon | Surging Sparks 084/191Illus. Natsumi Yoshida |
| 089 | MeowsticUncommon | Surging Sparks 085/191Illus. Yoriyuki Ikegami |
| 090 | Sylveon exDouble Rare | Surging Sparks 086/191Illus. 5ban Graphics |
| 091 | DedenneCommon | Surging Sparks 087/191Illus. Uninori |
| 092 | OricorioCommon | Surging Sparks 089/191Illus. saino misaki |
| 093 | SandygastCommon | Surging Sparks 090/191Illus. Koji Nakata |
| 094 | Palossand exDouble Rare | Surging Sparks 091/191Illus. 5ban Graphics |
| 095 | Flutter ManeUncommon | Surging Sparks 096/191Illus. Ebila |
| 096 | GimmighoulCommon | Surging Sparks 097/191Illus. Scav |
| 097 | MankeyCommon | Surging Sparks 098/191Illus. Apios |
| 098 | PrimeapeCommon | Surging Sparks 099/191Illus. Felicia Chen |
| 099 | AnnihilapeUncommon | Surging Sparks 100/191Illus. SIE NANAHARA |
| 100 | TrapinchCommon | Surging Sparks 104/191Illus. Taiga Kayama |
| 101 | VibravaCommon | Surging Sparks 105/191Illus. Teeziro |
| 102 | Flygon exDouble Rare | Surging Sparks 106/191Illus. 5ban Graphics |
| 103 | GastrodonRare | Surging Sparks 107/191Illus. Scav |
| 104 | LandorusRare | Surging Sparks 110/191Illus. Souichirou Gunjima |
| 105 | PanchamCommon | Stellar Crown 085/142Illus. Tomomi Ozaki |
| 106 | DiancieUncommon | Stellar Crown 086/142Illus. Jiro Sasumo |
| 107 | ClobbopusCommon | Surging Sparks 112/191Illus. Shimaris Yukichi |
| 108 | GrapploctCommon | Surging Sparks 113/191Illus. KEIICHIRO ITO |
| 109 | FalinksCommon | Stellar Crown 088/142Illus. Gapao |
| 110 | GlimmetCommon | Surging Sparks 114/191Illus. Eri Kamei |
| 111 | GlimmoraCommon | Surging Sparks 115/191Illus. takashi shiraishi |
| 112 | KoraidonUncommon | Surging Sparks 116/191Illus. Ryuta Fuse |
| 113 | GulpinCommon | Stellar Crown 091/142Illus. Shimaris Yukichi |
| 114 | SwalotUncommon | Stellar Crown 092/142Illus. OKACHEKE |
| 115 | ZoruaCommon | Shrouded Fable 031/64Illus. Yuu Nishida |
| 116 | ZoroarkRare | Shrouded Fable 032/64Illus. nagimiso |
| 117 | DeinoCommon | Surging Sparks 117/191Illus. YASHIRO Nanaco |
| 118 | ZweilousCommon | Surging Sparks 118/191Illus. chibi |
| 119 | Hydreigon exDouble Rare | Surging Sparks 119/191Illus. 5ban Graphics |
| 120 | PangoroUncommon | Stellar Crown 093/142Illus. KEIICHIRO ITO |
| 121 | YveltalUncommon | Shrouded Fable 035/64Illus. SIE NANAHARA |
| 122 | ImpidimpCommon | Stellar Crown 094/142Illus. Tomokazu Komiya |
| 123 | MorgremCommon | Stellar Crown 095/142Illus. Mékayu |
| 124 | GrimmsnarlUncommon | Stellar Crown 096/142Illus. Kazumasa Yasukuni |
| 125 | ShroodleCommon | Surging Sparks 120/191Illus. Yukiko Baba |
| 126 | GrafaiaiUncommon | Surging Sparks 121/191Illus. NC Empire |
| 127 | PecharuntUncommon | SV Black Star Promo 149Illus. Souichirou Gunjima |
| 128 | Alolan DiglettCommon | Surging Sparks 122/191Illus. Akino Fukuji |
| 129 | Alolan DugtrioUncommon | Surging Sparks 123/191Illus. Dsuke |
| 130 | SkarmoryCommon | Twilight Masquerade 119/167Illus. toi8 |
| 131 | BronzorCommon | Surging Sparks 126/191Illus. Nabatame Kazutaka |
| 132 | BronzongCommon | Surging Sparks 127/191Illus. kawayoo |
| 133 | GenesectUncommon | Shrouded Fable 040/64Illus. Kazumasa Yasukuni |
| 134 | MeltanCommon | Stellar Crown 103/142Illus. Apios |
| 135 | MelmetalUncommon | Stellar Crown 104/142Illus. Takumi Wada |
| 136 | DuraludonCommon | Surging Sparks 129/191Illus. Tonji Matsuno |
| 137 | ArchaludonRare | Stellar Crown 107/142Illus. Oswaldo KATO |
| 138 | Archaludon exDouble Rare | Surging Sparks 130/191Illus. 5ban Graphics |
| 139 | Zacian exDouble Rare | SV Black Star Promo 198Illus. PLANETA Mochizuki |
| 140 | VaroomCommon | Shrouded Fable 043/64Illus. HAGIYA Kaoru |
| 141 | RevavroomUncommon | Twilight Masquerade 125/167Illus. Hasuno |
| 142 | GholdengoUncommon | Surging Sparks 131/191Illus. Dsuke |
| 143 | Iron CrownRare | Surging Sparks 132/191Illus. akagi |
| 144 | Alolan Exeggutor exDouble Rare | Surging Sparks 133/191Illus. aky CG Works |
| 145 | DialgaRare | Surging Sparks 135/191Illus. Takumi Wada |
| 146 | PalkiaRare | Surging Sparks 136/191Illus. danciao |
| 147 | KyuremUncommon | Shrouded Fable 047/64Illus. Shiburingaru |
| 148 | ApplinCommon | Surging Sparks 138/191Illus. Yuka Morii |
| 149 | FlappleUncommon | Surging Sparks 139/191Illus. GOTO minori |
| 150 | AppletunUncommon | Surging Sparks 140/191Illus. Oswaldo KATO |
| 151 | EternatusRare | Surging Sparks 141/191Illus. AKIRA EGAWA |
| 152 | Tatsugiri exDouble Rare | Surging Sparks 142/191Illus. 5ban Graphics |
| 153 | EeveeCommon | Surging Sparks 143/191Illus. Naoyo Kimura |
| 154 | HoothootCommon | Stellar Crown 114/142Illus. Yukihiro Tada |
| 155 | NoctowlRare | Stellar Crown 115/142Illus. matazo |
| 156 | SlakothCommon | Surging Sparks 145/191Illus. Aya Kusube |
| 157 | VigorothCommon | Surging Sparks 146/191Illus. Kurata So |
| 158 | Slaking exDouble Rare | Surging Sparks 147/191Illus. PLANETA Igarashi |
| 159 | ZangooseCommon | Surging Sparks 149/191Illus. Ligton |
| 160 | KecleonCommon | Surging Sparks 150/191Illus. Shinji Kanda |
| 161 | Fan RotomCommon | Stellar Crown 118/142Illus. Toshinao Aoki |
| 162 | BouffalantUncommon | Stellar Crown 119/142Illus. GOSSAN |
| 163 | RuffletCommon | Surging Sparks 152/191Illus. Nakamura Ippan |
| 164 | BraviaryUncommon | Surging Sparks 153/191Illus. Anesaki Dynamic |
| 165 | FletchlingCommon | Stellar Crown 121/142Illus. Teeziro |
| 166 | FletchinderCommon | Stellar Crown 122/142Illus. Julie Hang |
| 167 | TalonflameUncommon | Stellar Crown 123/142Illus. Nurikabe |
| 168 | NoibatCommon | Prismatic Evolutions 090/131Illus. Masako Tomii |
| 169 | Noivern exDouble Rare | Prismatic Evolutions 091/131Illus. PLANETA Igarashi |
| 170 | OranguruCommon | Surging Sparks 156/191Illus. Saboteri |
| 171 | TandemausCommon | Surging Sparks 157/191Illus. USGMEN |
| 172 | MausholdUncommon | Surging Sparks 158/191Illus. DOM |
| 173 | Cyclizar exDouble Rare | Surging Sparks 159/191Illus. 5ban Graphics |
| 174 | TerapagosRare | Surging Sparks 161/191Illus. GIDORA |
| 175 | Terapagos exDouble Rare | Stellar Crown 128/142Illus. 5ban Graphics |
| 176 | Energy Search ProACE SPEC Rare | Surging Sparks 176/191Illus. Toyste Beach |
| 177 | Call BellUncommon | Surging Sparks 165/191Illus. Ayaka Yoshida |
| 178 | Glass TrumpetUncommon | Stellar Crown 135/142Illus. Toyste Beach |
| 179 | Deduction KitUncommon | Surging Sparks 171/191Illus. AYUMI ODASHIMA |
| 180 | Scramble SwitchACE SPEC Rare | Surging Sparks 186/191Illus. Ayaka Yoshida |
| 181 | Tera OrbUncommon | Surging Sparks 189/191Illus. Ayaka Yoshida |
| 182 | Chill Teaser ToyUncommon | Surging Sparks 166/191Illus. AYUMI ODASHIMA |
| 183 | Brilliant BlenderACE SPEC Rare | Surging Sparks 164/191Illus. Toyste Beach |
| 184 | Antique Root FossilCommon | Stellar Crown 130/142Illus. AYUMI ODASHIMA |
| 185 | Antique Cover FossilCommon | Stellar Crown 129/142Illus. AYUMI ODASHIMA |
| 186 | Precious TrolleyACE SPEC Rare | Surging Sparks 185/191Illus. inose yukie |
| 187 | Miracle HeadsetACE SPEC Rare | Surging Sparks 183/191Illus. inose yukie |
| 188 | Megaton BlowerACE SPEC Rare | Surging Sparks 182/191Illus. Toyste Beach |
| 189 | Dragon ElixirUncommon | Surging Sparks 172/191Illus. AYUMI ODASHIMA |
| 190 | Counter GainUncommon | Surging Sparks 169/191Illus. Toyste Beach |
| 191 | Amulet of HopeACE SPEC Rare | Surging Sparks 162/191Illus. Toyste Beach |
| 192 | Gravity GemstoneUncommon | Stellar Crown 137/142Illus. Toyste Beach |
| 193 | Colbur BerryUncommon | Surging Sparks 168/191Illus. Studio Bora Inc. |
| 194 | Babiri BerryUncommon | Surging Sparks 163/191Illus. Studio Bora Inc. |
| 195 | Technical Machine: FluoriteUncommon | Surging Sparks 188/191Illus. Studio Bora Inc. |
| 196 | CrispinUncommon | Stellar Crown 133/142Illus. GIDORA |
| 197 | DraytonUncommon | Surging Sparks 174/191Illus. GIDORA |
| 198 | CyranoUncommon | Surging Sparks 170/191Illus. Akira Komayama |
| 199 | Clemont's Quick WitUncommon | Surging Sparks 167/191Illus. Naoki Saito |
| 200 | LaceyUncommon | Stellar Crown 139/142Illus. Sanosuke Sakuma |
| 201 | DrasnaCommon | Surging Sparks 173/191Illus. Hideki Ishikawa |
| 202 | BriarUncommon | Stellar Crown 132/142Illus. Naoki Saito |
| 203 | Jasmine's GazeUncommon | Surging Sparks 178/191Illus. Taira Akitsu |
| 204 | Lisia's AppealUncommon | Surging Sparks 179/191Illus. En Morikura |
| 205 | Grand TreeACE SPEC Rare | Stellar Crown 136/142Illus. AYUMI ODASHIMA |
| 206 | Lively StadiumUncommon | Surging Sparks 180/191Illus. imoniii |
| 207 | Area Zero UnderdepthsUncommon | Stellar Crown 131/142Illus. MARINA Chikazawa |
| 208 | Enriching EnergyACE SPEC Rare | Surging Sparks 191/191 |
FAQ
Which English set is Stellar Crystal?
Mostly Surging Sparks (160 cards) and Stellar Crown (79). The rest match Shrouded Fable (10), Twilight Masquerade (8), SV Black Star Promos (6) and Prismatic Evolutions (2), plus one Chinese Exclusive.
Which card is the Chinese Exclusive?
The Lisia's Appeal Special Art Rare 257/208 by En Morikura. It is the only card in the set that is not in English with this illustration. English has a Lisia's Appeal Special Illustration Rare in Surging Sparks, 246/191, but with a different illustration, and that one is not in the Chinese set.
Is the Pikachu ex Special Art Rare the same as in English?
Yes. 245/208 matches Surging Sparks 238/191 by GIDORA, and the gold 260/208 matches Surging Sparks 247/191.
Are any Stellar Crystal cards English promos?
Six: Pecharunt 127/208, Zacian ex 139/208, the Noctowl Art Rare 214/208, the Terapagos ex Super Rare 232/208, and the gold Cinderace ex 258/208 and Lapras ex 259/208 all use illustrations that English released as SV Black Star Promos.
Collect Stellar Crystal
See every card on the full card list.
Ships from Washington · Checked in-house before it ships · Family owned