Where Every Gem Vol 4 Card Actually Comes From
Almost every card in Gem Pack Vol. 4 uses art you have already seen on an English card. We matched all 56 illustrations to their English source, and one is a Chinese Exclusive.

Gem Packs reuse illustrations from existing Pokémon TCG cards, reprinted in Simplified Chinese with new numbers and new holo patterns. We matched every illustration in Gem Vol 4 (Gem 4, set code CBB4C) to the English card it came from. The one exception is the Chinese Exclusive Ponyta full art, which has no English version. For more on the set itself, see our Gem Vol 4 release post and the Gem Vol 4 set guide.
How Gem Pack art works
Each of the 28 Pokémon in Gem Vol 4 has two illustrations. Versions 01 to 06 all use the art from that Pokémon's regular card, and version 07, the full art, uses the art from its full-art English card. So most Gem Pokémon reprint two English cards, a regular one and a full art.
That adds up to 56 illustrations. 55 of them come from English cards. The 56th, the Chinese Exclusive Ponyta full art (0107/07), was drawn for Gem Vol 4 and has no earlier version.

Which sets it comes from
Most of it comes from two English sets from the first half of 2024, Temporal Forces and Twilight Masquerade, plus a few later cards:
| English source | Regular art | Full arts |
|---|---|---|
| Temporal Forces | 16 | 15 |
| Twilight Masquerade | 10 | 10 |
| Journey Together | 1 | 0 |
| Destined Rivals | 1 | 0 |
| Phantasmal Flames | 0 | 1 |
| Black Star Promos | 0 | 1 |
Counts are Gem Vol 4 Pokémon. Ponyta's full art is a Chinese Exclusive, so the full-art column adds up to 27.
Patterns worth knowing
- Ponyta stands out. Its regular art comes from Destined Rivals, the newest source of any regular art in the set, and its full art is a brand-new Chinese Exclusive.
- Temporal Forces supplies the most. It covers the regular art for 16 Pokémon and the full art for 15.
- Twilight Masquerade has almost all of the rest. It covers the regular art and the full art for 10 Pokémon each.
- Most pairs share a set. In 25 of the 27 Pokémon with a traced full art, the regular art and the full art come from the same English set.
- Two full arts break the pattern. Paldean Wooper's full art comes from Phantasmal Flames, a Mega Evolution set, and Flutter Mane's is a Black Star Promo.
The full card-by-card map
Every Gem Vol 4 Pokémon, with the English card behind its regular art (versions 01 to 06) and behind its full art (version 07), plus the illustrator credited on both.
| # | Pokémon | Regular art (01 to 06) | Full art (07) |
|---|---|---|---|
| 01 | Ponyta | Destined Rivals 029/182Illus. Ayako Ozaki | Chinese ExclusiveIllus. MINAMINAMI Take |
| 02 | Lickitung | Temporal Forces 124/162Illus. nisimono | Temporal Forces 180/162Illus. Orca |
| 03 | Pinsir | Twilight Masquerade 003/167Illus. HYOGONOSUKE | Twilight Masquerade 168/167Illus. Yukihiro Tada |
| 04 | Eevee | Twilight Masquerade 135/167Illus. satoma | Twilight Masquerade 188/167Illus. Narumi Sato |
| 05 | Paldean Wooper | Journey Together 093/159Illus. Lee HyunJung | Phantasmal Flames 102/094Illus. OKACHEKE |
| 06 | Torkoal | Twilight Masquerade 030/167Illus. Teeziro | Twilight Masquerade 172/167Illus. Masa |
| 07 | Relicanth | Temporal Forces 084/162Illus. Mina Nakai | Temporal Forces 173/162Illus. Mitsuhiro Arita |
| 08 | Grotle | Temporal Forces 011/162Illus. Uninori | Temporal Forces 164/162Illus. Oswaldo KATO |
| 09 | Infernape | Twilight Masquerade 033/167Illus. Takumi Wada | Twilight Masquerade 173/167Illus. Krgc |
| 10 | Chatot | Temporal Forces 132/162Illus. GOTO minori | Temporal Forces 181/162Illus. Scav |
| 11 | Probopass | Twilight Masquerade 102/167Illus. OKUBO | Twilight Masquerade 182/167Illus. Kariya |
| 12 | Froslass | Twilight Masquerade 053/167Illus. Makura Tami | Twilight Masquerade 174/167Illus. matazo |
| 13 | Phione | Twilight Masquerade 055/167Illus. aspara | Twilight Masquerade 175/167Illus. takashi shiraishi |
| 14 | Excadrill | Temporal Forces 086/162Illus. Bun Toujo | Temporal Forces 174/162Illus. Saboteri |
| 15 | Minccino | Temporal Forces 136/162Illus. Yuka Morii | Temporal Forces 182/162Illus. Shibuzoh. |
| 16 | Cinccino | Temporal Forces 137/162Illus. Yuu Nishida | Temporal Forces 183/162Illus. Shibuzoh. |
| 17 | Deerling | Temporal Forces 016/162Illus. Rond | Temporal Forces 165/162Illus. Susumu Maeya |
| 18 | Sawsbuck | Temporal Forces 017/162Illus. Akira Komayama | Temporal Forces 166/162Illus. Susumu Maeya |
| 19 | Heliolisk | Twilight Masquerade 071/167Illus. Atsuya Uki | Twilight Masquerade 177/167Illus. Tonji Matsuno |
| 20 | Litten | Temporal Forces 032/162Illus. REND | Temporal Forces 167/162Illus. Makura Tami |
| 21 | Charjabug | Temporal Forces 055/162Illus. Misa Tsutsui | Temporal Forces 169/162Illus. Mina Nakai |
| 22 | Cutiefly | Temporal Forces 075/162Illus. Sekio | Temporal Forces 172/162Illus. REND |
| 23 | Mudsdale | Temporal Forces 092/162Illus. Naoyo Kimura | Temporal Forces 175/162Illus. MINAMINAMI Take |
| 24 | Meltan | Temporal Forces 116/162Illus. Taiga Kayama | Temporal Forces 179/162Illus. Masa |
| 25 | Cramorant | Twilight Masquerade 058/167Illus. OKACHEKE | Twilight Masquerade 176/167Illus. Fujimoto Gold |
| 26 | Snom | Temporal Forces 045/162Illus. Orca | Temporal Forces 168/162Illus. N-DESIGN Inc. |
| 27 | Enamorus | Twilight Masquerade 093/167Illus. DOM | Twilight Masquerade 180/167Illus. GOTO minori |
| 28 | Flutter Mane | Temporal Forces 078/162Illus. kodama | SVP 097Illus. Takumi Wada |
Card numbers are the first English printing. SVP numbers are Scarlet & Violet Black Star Promos.
A few of these illustrations were reprinted again later in English, for example Flutter Mane's regular art in Prismatic Evolutions and Charjabug's in Ascended Heroes. The table lists where each one appeared first.
FAQ
When was Gem Vol 4 released?
February 6, 2026, in mainland China. It is a Simplified Chinese release.
Are Gem 4 cards reprints?
The art mostly is. 55 of the 56 illustrations are the same art you will find on English cards, mostly from Temporal Forces and Twilight Masquerade. What is new is the printing: Simplified Chinese text, new numbers, new holo patterns and the Gem Pack set code. See every card on the Gem Vol 4 card list.
What is the Chinese Exclusive in Gem Vol 4?
Ponyta's full art, 0107/07 by MINAMINAMI Take. It is the only new illustration in Gem Vol 4 and is not on any earlier English card, which lines up with Pokémon China calling it new.
Which English set does most of Gem Vol 4 come from?
Temporal Forces. It supplies the regular art for 16 Pokémon and the full art for 15, more than any other set.
Why does Paldean Wooper's full art come from a newer set?
Its art first came out in English in Phantasmal Flames, a Mega Evolution set.
Shop Gem Vol 4
Ships from Washington · Checked in-house before it ships · Family owned
