Where Every Chasing Glory Card Comes From
Chasing Glory pairs Trainers with their Pokémon, and almost every card has an English twin. We matched all 287, and found one Chinese Exclusive.

If you collect English, most of Chasing Glory (set code CSV10C) will look familiar. 284 of its 287 cards have the same art in Destined Rivals or Journey Together, two more match Ascended Heroes, and one is brand new: the Chinese Exclusive Brock's Scouting Special Art Rare. The Chinese set mixes cards from both, so the numbers do not line up. This guide maps every card. For what is in the set and the slim vs jumbo odds, see our set guide.
At a glance
| Rarity | Destined Rivals | Journey Together | Other | Total |
|---|---|---|---|---|
| CommonC | 66 | 31 | 1 | 98 |
| UncommonU | 47 | 23 | 1 | 71 |
| RareR | 19 | 10 | – | 29 |
| Double RareRR | 16 | 8 | – | 24 |
| Art RareAR | 4 | 2 | – | 6 |
| Super RareSR | 22 | 11 | – | 33 |
| Special Art RareSAR | 11 | 6 | 1 | 18 |
| Ultra RareUR | 5 | 3 | – | 8 |
Other is Psyduck and Golduck (Ascended Heroes) and Brock's Scouting 276/222 (Chinese Exclusive). Rarity is the Chinese rarity: Art Rare matches English Illustration Rare, Super Rare matches Ultra Rare, Special Art Rare matches Special Illustration Rare, and Ultra Rare matches the gold Hyper Rare.
Patterns worth knowing
One card is a Chinese Exclusive. Brock's Scouting 276/222, the Special Art Rare by Atsushi Furusawa, has no English version. English only has Brock's Scouting as an Uncommon (Journey Together 146) and a full art (Journey Together 179), which Chinese also prints as 207/222 and 255/222.
Psyduck and Golduck skip ahead. The plain Psyduck 043/222 and Golduck 044/222 by Jiro Sasumo are not in either Scarlet & Violet set. In English that art is in Ascended Heroes (039/217 and 040/217). Misty's Psyduck 045/222 is a different card and comes from Destined Rivals.

Chinese ExclusiveBrock's Scouting276/222 · New for Chasing Glory 
Psyduck043/222 · Ascended Heroes 039/217 
Golduck044/222 · Ascended Heroes 040/217
The Trainer decides the set. Every Trainer's Pokémon comes from one English set or the other, never both:
| English set | Trainers |
|---|---|
| Destined Rivals | Team Rocket, Ethan, Cynthia, Marnie, Steven, Misty, Arven |
| Journey Together | N, Hop, Iono, Lillie |
Plenty stayed out. Chasing Glory has 287 cards against 434 across the two English sets. What did not make it:
| From | Not in Chasing Glory |
|---|---|
| Journey Together | Amoonguss ex, Blaziken ex, Reshiram ex, Veluza ex, Tapu Koko ex, Mimikyu ex, Alcremie ex, Paldean Clodsire ex |
| Destined Rivals | Rabsca ex and the gold Jamming Tower |
| Both | 28 of the 34 Illustration Rares (Chinese keeps 6 as Art Rares) |
A few rarities moved. Five main-set cards print at a different rarity than in English, for example Team Rocket's Pupitar (Uncommon here, Common in Destined Rivals) and Marnie's Morpeko (Rare here, Common in Destined Rivals).
All 65 secret rares
Every card above 222, with its English twin. The highlighted row is the Chinese Exclusive.
| No. | Card | English card |
|---|---|---|
| 223 | YanmaAR | Destined Rivals 183/182Illus. Ayako Ozaki |
| 224 | MaractusAR | Journey Together 160/159Illus. Ounishi |
| 225 | Misty's PsyduckAR | Destined Rivals 193/182Illus. OKACHEKE |
| 226 | RotomAR | Destined Rivals 197/182Illus. Taiga Kayama |
| 227 | ZamazentaAR | Destined Rivals 201/182Illus. Takumi Wada |
| 228 | N's ReshiramAR | Journey Together 167/159Illus. Bun Toujo |
| 229 | Yanmega exSR | Destined Rivals 206/182Illus. takuyoa |
| 230 | Arboliva exSR | Destined Rivals 207/182Illus. PLANETA Tsuji |
| 231 | Team Rocket's Moltres exSR | Destined Rivals 208/182Illus. 5ban Graphics |
| 232 | Ethan's Ho-Oh exSR | Destined Rivals 209/182Illus. aky CG Works |
| 233 | Volcanion exSR | Journey Together 171/159Illus. 5ban Graphics |
| 234 | Cetitan exSR | Destined Rivals 210/182Illus. PLANETA Tsuji |
| 235 | Dondozo exSR | Destined Rivals 211/182Illus. N-DESIGN Inc. |
| 236 | Electivire exSR | Destined Rivals 212/182Illus. PLANETA Mochizuki |
| 237 | Iono's Bellibolt exSR | Journey Together 172/159Illus. 5ban Graphics |
| 238 | Lillie's Clefairy exSR | Journey Together 173/159Illus. 5ban Graphics |
| 239 | Team Rocket's Mewtwo exSR | Destined Rivals 213/182Illus. aky CG Works |
| 240 | Regirock exSR | Destined Rivals 214/182Illus. PLANETA Mochizuki |
| 241 | Cynthia's Garchomp exSR | Destined Rivals 215/182Illus. 5ban Graphics |
| 242 | Mamoswine exSR | Journey Together 174/159Illus. N-DESIGN Inc. |
| 243 | Team Rocket's Nidoking exSR | Destined Rivals 216/182Illus. 5ban Graphics |
| 244 | Team Rocket's Crobat exSR | Destined Rivals 217/182Illus. 5ban Graphics |
| 245 | N's Zoroark exSR | Journey Together 175/159Illus. takuyoa |
| 246 | Arven's Mabosstiff exSR | Destined Rivals 218/182Illus. PLANETA Igarashi |
| 247 | Hop's Zacian exSR | Journey Together 176/159Illus. aky CG Works |
| 248 | Salamence exSR | Journey Together 177/159Illus. 5ban Graphics |
| 249 | Team Rocket's Persian exSR | Destined Rivals 219/182Illus. 5ban Graphics |
| 250 | Dudunsparce exSR | Journey Together 178/159Illus. 5ban Graphics |
| 251 | Iris's Fighting SpiritSR | Journey Together 180/159Illus. yuu |
| 252 | Emcee's HypeSR | Destined Rivals 220/182Illus. Cona Nitanda |
| 253 | RuffianSR | Journey Together 181/159Illus. Hideki Ishikawa |
| 254 | JudgeSR | Destined Rivals 222/182Illus. kantaro |
| 255 | Brock's ScoutingSR | Journey Together 179/159Illus. Teeziro |
| 256 | Ethan's AdventureSR | Destined Rivals 221/182Illus. Iori Suzuki |
| 257 | Team Rocket's ArianaSR | Destined Rivals 224/182Illus. hncl |
| 258 | Team Rocket's ArcherSR | Destined Rivals 223/182Illus. Hideki Ishikawa |
| 259 | Team Rocket's GiovanniSR | Destined Rivals 225/182Illus. akagi |
| 260 | Team Rocket's PetrelSR | Destined Rivals 226/182Illus. GOSSAN |
| 261 | Team Rocket's ProtonSR | Destined Rivals 227/182Illus. Naoki Saito |
| 262 | Yanmega exSAR | Destined Rivals 228/182Illus. Tonji Matsuno |
| 263 | Team Rocket's Moltres exSAR | Destined Rivals 229/182Illus. AKIRA EGAWA |
| 264 | Ethan's Ho-Oh exSAR | Destined Rivals 230/182Illus. Atsushi Furusawa |
| 265 | Volcanion exSAR | Journey Together 182/159Illus. akagi |
| 266 | Iono's Bellibolt exSAR | Journey Together 183/159Illus. Yuu Nishida |
| 267 | Lillie's Clefairy exSAR | Journey Together 184/159Illus. Susumu Maeya |
| 268 | Team Rocket's Mewtwo exSAR | Destined Rivals 231/182Illus. Iwamoto05 |
| 269 | Cynthia's Garchomp exSAR | Destined Rivals 232/182Illus. HICO KIM |
| 270 | Team Rocket's Nidoking exSAR | Destined Rivals 233/182Illus. Uninori |
| 271 | Team Rocket's Crobat exSAR | Destined Rivals 234/182Illus. cochi8i |
| 272 | N's Zoroark exSAR | Journey Together 185/159Illus. Megumi Mizutani |
| 273 | Arven's Mabosstiff exSAR | Destined Rivals 235/182Illus. Yuriko Akase |
| 274 | Hop's Zacian exSAR | Journey Together 186/159Illus. DOM |
| 275 | Salamence exSAR | Journey Together 187/159Illus. Tsuyoshi Nagano |
| 276 | Brock's ScoutingSAR | Chinese Exclusive, no English versionIllus. Atsushi Furusawa |
| 277 | Ethan's AdventureSAR | Destined Rivals 236/182Illus. Kariya |
| 278 | Team Rocket's ArianaSAR | Destined Rivals 237/182Illus. Yoshioka |
| 279 | Team Rocket's GiovanniSAR | Destined Rivals 238/182Illus. Krgc |
| 280 | Ethan's Ho-Oh exUR | Destined Rivals 239/182Illus. aky CG Works |
| 281 | Iono's Bellibolt exUR | Journey Together 188/159Illus. 5ban Graphics |
| 282 | Team Rocket's Mewtwo exUR | Destined Rivals 240/182Illus. aky CG Works |
| 283 | Cynthia's Garchomp exUR | Destined Rivals 241/182Illus. 5ban Graphics |
| 284 | Team Rocket's Crobat exUR | Destined Rivals 242/182Illus. 5ban Graphics |
| 285 | N's Zoroark exUR | Journey Together 189/159Illus. takuyoa |
| 286 | LevinciaUR | Destined Rivals 244/182Illus. MARINA Chikazawa |
| 287 | Spiky EnergyUR | Journey Together 190/159 |
The 222-card main set
148 main-set cards match Destined Rivals, 72 match Journey Together and 2 match Ascended Heroes.
| No. | Card | English card |
|---|---|---|
| 001 | Ethan's PinsirU | Destined Rivals 001/182Illus. GIDORA |
| 002 | YanmaC | Destined Rivals 002/182Illus. svlt |
| 003 | Yanmega exRR | Destined Rivals 003/182Illus. takuyoa |
| 004 | Cynthia's RoseliaC | Destined Rivals 007/182Illus. nisimono |
| 005 | Cynthia's RoseradeR | Destined Rivals 008/182Illus. En Morikura |
| 006 | Mow RotomC | Destined Rivals 009/182Illus. Rianti Hidayat |
| 007 | ShayminU | Destined Rivals 010/182Illus. tono |
| 008 | MaractusU | Journey Together 008/159Illus. Dsuke |
| 009 | DwebbleC | Destined Rivals 011/182Illus. Kanami Ogata |
| 010 | CrustleR | Destined Rivals 012/182Illus. Po-Suzuki |
| 011 | Team Rocket's BlipbugC | Destined Rivals 015/182Illus. buchi |
| 012 | ApplinC | Destined Rivals 016/182Illus. Tetsu Kayama |
| 013 | DipplinC | Destined Rivals 017/182Illus. Shigenori Negishi |
| 014 | HydrappleR | Destined Rivals 018/182Illus. Anesaki Dynamic |
| 015 | SprigatitoC | Journey Together 016/159Illus. Mina Nakai |
| 016 | FloragatoC | Journey Together 017/159Illus. Felicia Chen |
| 017 | MeowscaradaR | Journey Together 018/159Illus. kodama |
| 018 | Team Rocket's TarountulaC | Destined Rivals 019/182Illus. Saboteri |
| 019 | Team Rocket's SpidopsR | Destined Rivals 020/182Illus. Taiga Kasai |
| 020 | SmolivC | Destined Rivals 021/182Illus. Yuka Morii |
| 021 | DollivC | Destined Rivals 022/182Illus. Felicia Chen |
| 022 | Arboliva exRR | Destined Rivals 023/182Illus. PLANETA Tsuji |
| 023 | PonytaC | Destined Rivals 029/182Illus. Ayako Ozaki |
| 024 | RapidashU | Destined Rivals 030/182Illus. SIE NANAHARA |
| 025 | MagmarC | Journey Together 020/159Illus. Naoyo Kimura |
| 026 | MagmortarR | Journey Together 021/159Illus. Tonji Matsuno |
| 027 | Team Rocket's Moltres exRR | Destined Rivals 031/182Illus. 5ban Graphics |
| 028 | Ethan's CyndaquilC | Destined Rivals 032/182Illus. Susumu Maeya |
| 029 | Ethan's QuilavaC | Destined Rivals 033/182Illus. Souichirou Gunjima |
| 030 | Ethan's TyphlosionR | Destined Rivals 034/182Illus. danciao |
| 031 | Ethan's SlugmaC | Destined Rivals 035/182Illus. Sanosuke Sakuma |
| 032 | Ethan's MagcargoR | Destined Rivals 036/182Illus. kodama |
| 033 | Team Rocket's HoundourC | Destined Rivals 037/182Illus. Krgc |
| 034 | Team Rocket's HoundoomU | Destined Rivals 038/182Illus. Anesaki Dynamic |
| 035 | Ethan's Ho-Oh exRR | Destined Rivals 039/182Illus. aky CG Works |
| 036 | TorchicC | Destined Rivals 040/182Illus. Tika Matsuno |
| 037 | CombuskenC | Destined Rivals 041/182Illus. yuu |
| 038 | BlazikenR | Destined Rivals 042/182Illus. Kazumasa Yasukuni |
| 039 | Heat RotomC | Destined Rivals 043/182Illus. Dsuke |
| 040 | N's DarumakaC | Journey Together 026/159Illus. Gemi |
| 041 | N's DarmanitanU | Journey Together 027/159Illus. nagimiso |
| 042 | Volcanion exRR | Journey Together 031/159Illus. 5ban Graphics |
| 043 | PsyduckC | Ascended Heroes 039/217Illus. Jiro Sasumo |
| 044 | GolduckU | Ascended Heroes 040/217Illus. Jiro Sasumo |
| 045 | Misty's PsyduckU | Destined Rivals 045/182Illus. Yuu Nishida |
| 046 | Misty's StaryuC | Destined Rivals 046/182Illus. Shinya Komatsu |
| 047 | Misty's StarmieU | Destined Rivals 047/182Illus. Natsumi Yoshida |
| 048 | Misty's MagikarpC | Destined Rivals 048/182Illus. Shimaris Yukichi |
| 049 | Misty's GyaradosR | Destined Rivals 049/182Illus. GOSSAN |
| 050 | Misty's LaprasC | Destined Rivals 050/182Illus. En Morikura |
| 051 | ArticunoU | Journey Together 032/159Illus. Takumi Wada |
| 052 | Team Rocket's ArticunoR | Destined Rivals 051/182Illus. Mitsuhiro Arita |
| 053 | WailmerC | Journey Together 040/159Illus. Shinya Mizuno |
| 054 | WailordR | Journey Together 041/159Illus. Takeshi Nakamura |
| 055 | Cynthia's FeebasC | Destined Rivals 052/182Illus. kamonabe |
| 056 | Cynthia's MiloticU | Destined Rivals 053/182Illus. You Iribi |
| 057 | ClamperlC | Destined Rivals 054/182Illus. Miki Tanaka |
| 058 | HuntailU | Destined Rivals 055/182Illus. Scav |
| 059 | GorebyssR | Destined Rivals 056/182Illus. Naoyo Kimura |
| 060 | Wash RotomC | Destined Rivals 061/182Illus. miki kudo |
| 061 | CetoddleC | Destined Rivals 064/182Illus. sui |
| 062 | Cetitan exRR | Destined Rivals 065/182Illus. kawayoo |
| 063 | Dondozo exRR | Destined Rivals 066/182Illus. N-DESIGN Inc. |
| 064 | Iono's VoltorbC | Journey Together 047/159Illus. Kazumasa Yasukuni |
| 065 | Iono's ElectrodeU | Journey Together 048/159Illus. GOTO minori |
| 066 | ElectabuzzC | Destined Rivals 068/182Illus. Amelicart |
| 067 | Electivire exRR | Destined Rivals 069/182Illus. PLANETA Mochizuki |
| 068 | Team Rocket's ZapdosR | Destined Rivals 070/182Illus. Nurikabe |
| 069 | Ethan's PichuC | Destined Rivals 071/182Illus. Narumi Sato |
| 070 | Team Rocket's MareepC | Destined Rivals 072/182Illus. Teeziro |
| 071 | Team Rocket's FlaaffyC | Destined Rivals 073/182Illus. Jerky |
| 072 | Team Rocket's AmpharosU | Destined Rivals 074/182Illus. Shiburingaru |
| 073 | ElectrikeC | Destined Rivals 075/182Illus. Narano |
| 074 | ManectricC | Destined Rivals 076/182Illus. Izucch |
| 075 | RotomC | Destined Rivals 077/182Illus. Yoshimi Miyoshi |
| 076 | N's JoltikC | Journey Together 049/159Illus. Iori Suzuki |
| 077 | ZeraoraR | Destined Rivals 078/182Illus. Ryuta Fuse |
| 078 | Iono's TadbulbC | Journey Together 052/159Illus. kurumitsu |
| 079 | Iono's Bellibolt exRR | Journey Together 053/159Illus. 5ban Graphics |
| 080 | Iono's WattrelC | Journey Together 054/159Illus. Akira Komayama |
| 081 | Iono's KilowattrelR | Journey Together 055/159Illus. chibi |
| 082 | Lillie's Clefairy exRR | Journey Together 056/159Illus. 5ban Graphics |
| 083 | Team Rocket's DrowzeeC | Destined Rivals 079/182Illus. matazo |
| 084 | Team Rocket's HypnoU | Destined Rivals 080/182Illus. Yuya Oka |
| 085 | Team Rocket's Mewtwo exRR | Destined Rivals 081/182Illus. aky CG Works |
| 086 | Team Rocket's WobbuffetR | Destined Rivals 082/182Illus. Kazumasa Yasukuni |
| 087 | Steven's BaltoyC | Destined Rivals 083/182Illus. Tonji Matsuno |
| 088 | Steven's ClaydolU | Destined Rivals 084/182Illus. nagimiso |
| 089 | Team Rocket's ChinglingC | Destined Rivals 085/182Illus. Mina Nakai |
| 090 | N's SigilyphC | Journey Together 064/159Illus. Shiburingaru |
| 091 | Steven's CarbinkC | Destined Rivals 086/182Illus. Ligton |
| 092 | Lillie's CutieflyC | Journey Together 066/159Illus. Saya Tsuruta |
| 093 | Lillie's RibombeeU | Journey Together 067/159Illus. mashu |
| 094 | Lillie's ComfeyC | Journey Together 068/159Illus. Narumi Sato |
| 095 | Team Rocket's MimikyuU | Destined Rivals 087/182Illus. DOM |
| 096 | Team Rocket's DottlerC | Destined Rivals 088/182Illus. Scav |
| 097 | Team Rocket's OrbeetleU | Destined Rivals 089/182Illus. Shin Nagasawa |
| 098 | MankeyC | Destined Rivals 090/182Illus. Ayako Ozaki |
| 099 | PrimeapeC | Destined Rivals 091/182Illus. GOTO minori |
| 100 | AnnihilapeR | Destined Rivals 092/182Illus. Shiburingaru |
| 101 | Ethan's SudowoodoC | Destined Rivals 093/182Illus. OKACHEKE |
| 102 | SwinubC | Journey Together 077/159Illus. REND |
| 103 | PiloswineC | Journey Together 078/159Illus. Aliya Chen |
| 104 | Mamoswine exRR | Journey Together 079/159Illus. Nisota Niso |
| 105 | LarvitarC | Journey Together 080/159Illus. Dsuke |
| 106 | PupitarC | Journey Together 081/159Illus. Scav |
| 107 | Team Rocket's LarvitarC | Destined Rivals 094/182Illus. Kuroimori |
| 108 | Team Rocket's PupitarU | Destined Rivals 095/182Illus. Izucch |
| 109 | Team Rocket's TyranitarR | Destined Rivals 096/182Illus. Ryuta Fuse |
| 110 | Regirock exRR | Destined Rivals 101/182Illus. Nisota Niso |
| 111 | Cynthia's GibleC | Destined Rivals 102/182Illus. Tomomi Ozaki |
| 112 | Cynthia's GabiteC | Destined Rivals 103/182Illus. Taira Akitsu |
| 113 | Cynthia's Garchomp exRR | Destined Rivals 104/182Illus. 5ban Graphics |
| 114 | RockruffC | Journey Together 084/159Illus. Yoshimi Miyoshi |
| 115 | LycanrocR | Journey Together 085/159Illus. Shiburingaru |
| 116 | Hop's SilicobraC | Journey Together 086/159Illus. aspara |
| 117 | Hop's SandacondaU | Journey Together 087/159Illus. Sanosuke Sakuma |
| 118 | Arven's ToedscoolC | Destined Rivals 109/182Illus. Fujimoto Gold |
| 119 | Arven's ToedscruelU | Destined Rivals 110/182Illus. Yuya Oka |
| 120 | Team Rocket's EkansC | Destined Rivals 112/182Illus. KEIICHIRO ITO |
| 121 | Team Rocket's ArbokU | Destined Rivals 113/182Illus. Teeziro |
| 122 | Team Rocket's Nidoran ♀C | Destined Rivals 114/182Illus. REND |
| 123 | Team Rocket's NidorinaC | Destined Rivals 115/182Illus. Taiga Kasai |
| 124 | Team Rocket's NidoqueenU | Destined Rivals 116/182Illus. hncl |
| 125 | Team Rocket's Nidoran ♂C | Destined Rivals 117/182Illus. buchi |
| 126 | Team Rocket's NidorinoC | Destined Rivals 118/182Illus. KEIICHIRO ITO |
| 127 | Team Rocket's Nidoking exRR | Destined Rivals 119/182Illus. 5ban Graphics |
| 128 | Team Rocket's ZubatC | Destined Rivals 120/182Illus. toi8 |
| 129 | Team Rocket's GolbatU | Destined Rivals 121/182Illus. AKIRA EGAWA |
| 130 | Team Rocket's Crobat exRR | Destined Rivals 122/182Illus. 5ban Graphics |
| 131 | Team Rocket's GrimerC | Destined Rivals 123/182Illus. Mousho |
| 132 | Team Rocket's MukU | Destined Rivals 124/182Illus. Uta |
| 133 | Team Rocket's KoffingC | Destined Rivals 125/182Illus. kodama |
| 134 | Team Rocket's WeezingU | Destined Rivals 126/182Illus. matazo |
| 135 | Team Rocket's MurkrowU | Destined Rivals 127/182Illus. Mugi Hamada |
| 136 | Team Rocket's SneaselR | Destined Rivals 128/182Illus. GIDORA |
| 137 | TyranitarR | Journey Together 095/159Illus. AKIRA EGAWA |
| 138 | Cynthia's SpiritombU | Destined Rivals 129/182Illus. satoma |
| 139 | N's PurrloinC | Journey Together 096/159Illus. Keisin |
| 140 | Marnie's PurrloinC | Destined Rivals 130/182Illus. REND |
| 141 | Marnie's LiepardU | Destined Rivals 131/182Illus. Hasuno |
| 142 | Marnie's ScraggyC | Destined Rivals 132/182Illus. Teeziro |
| 143 | Marnie's ScraftyU | Destined Rivals 133/182Illus. Kazumasa Yasukuni |
| 144 | N's ZoruaC | Journey Together 097/159Illus. Jiro Sasumo |
| 145 | N's Zoroark exRR | Journey Together 098/159Illus. takuyoa |
| 146 | Marnie's ImpidimpC | Destined Rivals 134/182Illus. KEIICHIRO ITO |
| 147 | Marnie's MorgremU | Destined Rivals 135/182Illus. NC Empire |
| 148 | Marnie's Grimmsnarl exRR | Destined Rivals 136/182Illus. PLANETA Mochizuki |
| 149 | Marnie's MorpekoR | Destined Rivals 137/182Illus. Mina Nakai |
| 150 | Arven's MaschiffC | Destined Rivals 138/182Illus. Mina Nakai |
| 151 | Arven's Mabosstiff exRR | Destined Rivals 139/182Illus. akagi |
| 152 | Steven's SkarmoryC | Destined Rivals 142/182Illus. Nisota Niso |
| 153 | Steven's BeldumC | Destined Rivals 143/182Illus. Takeshi Nakamura |
| 154 | Steven's MetangU | Destined Rivals 144/182Illus. Anesaki Dynamic |
| 155 | Steven's Metagross exRR | Destined Rivals 145/182Illus. PLANETA Mochizuki |
| 156 | N's KlinkC | Journey Together 103/159Illus. Saboteri |
| 157 | N's KlangC | Journey Together 104/159Illus. KEIICHIRO ITO |
| 158 | N's KlinklangU | Journey Together 105/159Illus. matazo |
| 159 | MagearnaR | Journey Together 107/159Illus. rika |
| 160 | Hop's CorviknightU | Journey Together 108/159Illus. GIDORA |
| 161 | Hop's Zacian exRR | Journey Together 111/159Illus. aky CG Works |
| 162 | ZamazentaR | Destined Rivals 146/182Illus. Mitsuhiro Arita |
| 163 | BagonC | Journey Together 112/159Illus. Miki Tanaka |
| 164 | ShelgonC | Journey Together 113/159Illus. Julie Hang |
| 165 | Salamence exRR | Journey Together 114/159Illus. toriyufu |
| 166 | N's ReshiramR | Journey Together 116/159Illus. rika |
| 167 | Team Rocket's RattataC | Destined Rivals 147/182Illus. Dsuke |
| 168 | Team Rocket's RaticateC | Destined Rivals 148/182Illus. Uninori |
| 169 | Team Rocket's MeowthC | Destined Rivals 149/182Illus. Megumi Mizutani |
| 170 | Team Rocket's Persian exRR | Destined Rivals 150/182Illus. 5ban Graphics |
| 171 | KangaskhanC | Destined Rivals 151/182Illus. Sanosuke Sakuma |
| 172 | Team Rocket's PorygonC | Destined Rivals 153/182Illus. Oswaldo KATO |
| 173 | Team Rocket's Porygon2C | Destined Rivals 154/182Illus. Takeshi Nakamura |
| 174 | Team Rocket's Porygon-ZU | Destined Rivals 155/182Illus. Anesaki Dynamic |
| 175 | Hop's SnorlaxR | Journey Together 117/159Illus. GOSSAN |
| 176 | SentretC | Journey Together 118/159Illus. Taiga Kayama |
| 177 | FurretC | Journey Together 119/159Illus. Tomomi Ozaki |
| 178 | DunsparceC | Journey Together 120/159Illus. Asako Ito |
| 179 | Dudunsparce exRR | Journey Together 121/159Illus. 5ban Graphics |
| 180 | NoibatC | Journey Together 127/159Illus. Tomokazu Komiya |
| 181 | NoivernU | Journey Together 128/159Illus. Anesaki Dynamic |
| 182 | Arven's SkwovetC | Destined Rivals 158/182Illus. Oswaldo KATO |
| 183 | Arven's GreedentR | Destined Rivals 159/182Illus. Akira Komayama |
| 184 | Hop's RookideeC | Journey Together 133/159Illus. Shinya Mizuno |
| 185 | Hop's CorvisquireC | Journey Together 134/159Illus. Souichirou Gunjima |
| 186 | Hop's WoolooC | Journey Together 135/159Illus. Tomomi Ozaki |
| 187 | Hop's DubwoolR | Journey Together 136/159Illus. Ryota Murayama |
| 188 | Hop's CramorantU | Journey Together 138/159Illus. Saboteri |
| 189 | Super PotionU | Journey Together 158/159Illus. Studio Bora Inc. |
| 190 | N's PP UpU | Journey Together 153/159Illus. Toyste Beach |
| 191 | Energy RecyclerU | Destined Rivals 164/182Illus. Toyste Beach |
| 192 | Sacred AshU | Destined Rivals 168/182Illus. Eske Yoshinob |
| 193 | Redeemable TicketU | Journey Together 156/159Illus. Studio Bora Inc. |
| 194 | Arven's SandwichU | Destined Rivals 161/182Illus. AYUMI ODASHIMA |
| 195 | Hop's BagU | Journey Together 147/159Illus. AYUMI ODASHIMA |
| 196 | Team Rocket's Bother-BotU | Destined Rivals 172/182Illus. Toyste Beach |
| 197 | Team Rocket's Great BallU | Destined Rivals 175/182Illus. Toyste Beach |
| 198 | Team Rocket's Venture BombU | Destined Rivals 179/182Illus. Toyste Beach |
| 199 | Team Rocket's TransceiverU | Destined Rivals 178/182Illus. inose yukie |
| 200 | Cynthia's Power WeightU | Destined Rivals 162/182Illus. Studio Bora Inc. |
| 201 | Hop's Choice BandU | Journey Together 148/159Illus. Toyste Beach |
| 202 | Lillie's PearlU | Journey Together 151/159Illus. AYUMI ODASHIMA |
| 203 | Iris's Fighting SpiritU | Journey Together 149/159Illus. yuu |
| 204 | Emcee's HypeC | Destined Rivals 163/182Illus. Cona Nitanda |
| 205 | RuffianU | Journey Together 157/159Illus. Hideki Ishikawa |
| 206 | JudgeU | Destined Rivals 167/182Illus. kantaro |
| 207 | Brock's ScoutingU | Journey Together 146/159Illus. Teeziro |
| 208 | Ethan's AdventureU | Destined Rivals 165/182Illus. Iori Suzuki |
| 209 | Team Rocket's ArianaU | Destined Rivals 171/182Illus. hncl |
| 210 | Team Rocket's ArcherU | Destined Rivals 170/182Illus. Hideki Ishikawa |
| 211 | Team Rocket's GiovanniU | Destined Rivals 174/182Illus. akagi |
| 212 | Team Rocket's PetrelU | Destined Rivals 176/182Illus. GOSSAN |
| 213 | Team Rocket's ProtonU | Destined Rivals 177/182Illus. Naoki Saito |
| 214 | Granite CaveU | Destined Rivals 166/182Illus. AYUMI ODASHIMA |
| 215 | N's CastleU | Journey Together 152/159Illus. AYUMI ODASHIMA |
| 216 | Spikemuth GymU | Destined Rivals 169/182Illus. AYUMI ODASHIMA |
| 217 | LevinciaU | Journey Together 150/159Illus. MARINA Chikazawa |
| 218 | PostwickU | Journey Together 154/159Illus. AYUMI ODASHIMA |
| 219 | Team Rocket's WatchtowerU | Destined Rivals 180/182Illus. AYUMI ODASHIMA |
| 220 | Team Rocket's FactoryU | Destined Rivals 173/182Illus. imoniii |
| 221 | Spiky EnergyU | Journey Together 159/159 |
| 222 | Team Rocket's EnergyU | Destined Rivals 182/182 |
FAQ
Which English sets is Chasing Glory made from?
Destined Rivals (190 cards) and Journey Together (94 cards). Two more, Psyduck and Golduck, match Ascended Heroes, and Brock’s Scouting 276/222 is a Chinese Exclusive.
Is Team Rocket’s Mewtwo ex the same card as in English?
Yes. The Special Art Rare 268/222 is Destined Rivals 231/182 by Iwamoto05, and the gold 282/222 is Destined Rivals 240/182.
Which card is the Chinese Exclusive?
Brock’s Scouting 276/222, the Special Art Rare by Atsushi Furusawa, the only card with no English version. English has Brock’s Scouting as an Uncommon and a full art in Journey Together, but not this art.
Does Chasing Glory have every card from Destined Rivals and Journey Together?
No. It leaves out nine Pokémon ex, one gold card, 28 Illustration Rares and a number of Commons, Uncommons and Rares, mostly from Journey Together.
Shop Chasing Glory
- Slim boxChasing Glory Booster Box, Slim box
Smaller packs and a lower box price.
Shop now: Chasing Glory Booster Box, Slim box - Jumbo boxChasing Glory Booster Box, Jumbo box
Bigger packs, with more cards and holos in each pack.
Shop now: Chasing Glory Booster Box, Jumbo box
Ships from Washington · Checked in-house before it ships · Family owned

