Where Every Brilliant Fantasy Card Comes From
Brilliant Fantasy draws mostly on four English sets at once. We matched all 264 cards to English and found one Chinese Exclusive that does not exist in English.

Brilliant Fantasy (set code CSV8C) released on March 13, 2026. Of its 264 cards, 109 match Twilight Masquerade and 76 match Shrouded Fable, with 38 from Surging Sparks, 32 from Stellar Crown and 8 from four other English sources. The one new card is the Chinese Exclusive Carmine Special Art Rare. The Chinese set mixes these sources, so its numbers do not line up with any one English set. This guide matches every card to its English version.
Our release post covers what is new, and our set guide has the most wanted cards and the box odds.
At a glance
| Rarity | Twilight Masquerade | Shrouded Fable | Surging Sparks | Stellar Crown | Other | New | Total |
|---|---|---|---|---|---|---|---|
| CommonC | 38 | 25 | 17 | 11 | 2 | – | 93 |
| UncommonU | 27 | 17 | 10 | 7 | – | – | 61 |
| RareR | 9 | 5 | 1 | 6 | 1 | – | 22 |
| Double RareRR | 8 | 6 | 2 | 2 | 4 | – | 22 |
| ACE SPEC RareACE | 4 | 3 | – | 2 | – | – | 9 |
| Art RareAR | – | 4 | 2 | – | – | – | 6 |
| Super RareSR | 12 | 10 | 3 | 3 | – | – | 28 |
| Special Art RareSAR | 7 | 5 | 1 | – | – | 1 | 14 |
| Ultra RareUR | 4 | 1 | 2 | 1 | 1 | – | 9 |
Rarity is the Chinese rarity. Art Rare matches English Illustration Rare, Super Rare matches Ultra Rare, Special Art Rare matches Special Illustration Rare, Ultra Rare matches the gold Hyper Rare, and ACE SPEC Rare is the same in both.
Patterns worth knowing
Two sets do most of the work. Twilight Masquerade and Shrouded Fable account for 185 cards between them. Every card's English source, from most cards to fewest:
| English source | Cards |
|---|---|
| Twilight Masquerade | 109 |
| Shrouded Fable | 76 |
| Surging Sparks | 38 |
| Stellar Crown | 32 |
| Journey Together | 3 |
| Temporal Forces | 2 |
| SV Black Star Promo | 2 |
| Destined Rivals | 1 |
The pack Pokémon is from Surging Sparks. Milotic ex at all three rarities, the Feebas Art Rare, the Larvesta Art Rare and the gold Gravity Mountain and Jet Energy all match Surging Sparks. Stellar Crown supplies the Medicham ex, Orthworm ex and Kofu Super Rares and the gold Bravery Charm.
The Kitakami cards come from two sets. The four Ogerpon ex, Bloodmoon Ursaluna ex, Kieran, Perrin and the Carmine Super Rare match Twilight Masquerade. Okidogi ex, Munkidori ex, Fezandipiti ex, Pecharunt ex and Cassiopeia match Shrouded Fable.
One card is a Chinese Exclusive. English has Carmine as a full art and as a Special Illustration Rare. Brilliant Fantasy keeps the full art as its Super Rare, but its Special Art Rare has a new illustration by OKACHEKE. The English Special Illustration Rare is not in this set.

Chinese ExclusiveCarmine255/207 · SAR · New art 
Carmine240/207 · SR · Twilight Masquerade 204/167
Eight cards come from four other sources. Xerneas ex 088/207 and Dialga ex 141/207 match SV Black Star Promos 179 and 180. Foongus, Amoonguss ex and Reshiram ex match Journey Together, Slugma and Magcargo match Temporal Forces, and the gold Jamming Tower 262/207 matches Destined Rivals.
All 57 secret rares
This table lists every card above 207 with the English card it matches. The highlighted row is the Chinese Exclusive.
| No. | Card | English card |
|---|---|---|
| 208 | LarvestaAR | Surging Sparks 196/191Illus. Whisker |
| 209 | FeebasAR | Surging Sparks 198/191Illus. Kuroimori |
| 210 | DuskullAR | Shrouded Fable 068/64Illus. James Turner |
| 211 | DusclopsAR | Shrouded Fable 069/64Illus. James Turner |
| 212 | DusknoirAR | Shrouded Fable 070/64Illus. James Turner |
| 213 | FraxureAR | Shrouded Fable 077/64Illus. MINAMINAMI Take |
| 214 | Teal Mask Ogerpon exSR | Twilight Masquerade 190/167Illus. 5ban Graphics |
| 215 | Hearthflame Mask Ogerpon exSR | Twilight Masquerade 192/167Illus. 5ban Graphics |
| 216 | Kingdra exSR | Shrouded Fable 080/64Illus. PLANETA Igarashi |
| 217 | Milotic exSR | Surging Sparks 217/191Illus. N-DESIGN Inc. |
| 218 | Black Kyurem exSR | Surging Sparks 218/191Illus. N-DESIGN Inc. |
| 219 | Palafin exSR | Twilight Masquerade 193/167Illus. PLANETA Mochizuki |
| 220 | Wellspring Mask Ogerpon exSR | Twilight Masquerade 194/167Illus. 5ban Graphics |
| 221 | Revavroom exSR | Shrouded Fable 081/64Illus. PLANETA Mochizuki |
| 222 | Medicham exSR | Stellar Crown 161/142Illus. PLANETA Yamashita |
| 223 | Cornerstone Mask Ogerpon exSR | Twilight Masquerade 199/167Illus. 5ban Graphics |
| 224 | Okidogi exSR | Shrouded Fable 082/64Illus. 5ban Graphics |
| 225 | Munkidori exSR | Shrouded Fable 083/64Illus. 5ban Graphics |
| 226 | Fezandipiti exSR | Shrouded Fable 084/64Illus. 5ban Graphics |
| 227 | Pecharunt exSR | Shrouded Fable 085/64Illus. aky CG Works |
| 228 | Orthworm exSR | Stellar Crown 162/142Illus. PLANETA Mochizuki |
| 229 | Dragapult exSR | Twilight Masquerade 200/167Illus. 5ban Graphics |
| 230 | Blissey exSR | Twilight Masquerade 201/167Illus. PLANETA Tsuji |
| 231 | Bloodmoon Ursaluna exSR | Twilight Masquerade 202/167Illus. aky CG Works |
| 232 | Colress's TenacitySR | Shrouded Fable 087/64Illus. hncl |
| 233 | Janine's Secret ArtSR | Shrouded Fable 088/64Illus. Taira Akitsu |
| 234 | CassiopeiaSR | Shrouded Fable 086/64Illus. Atsushi Furusawa |
| 235 | CaretakerSR | Twilight Masquerade 203/167Illus. Akira Komayama |
| 236 | Xerosic's MachinationsSR | Shrouded Fable 089/64Illus. GOSSAN |
| 237 | SurferSR | Surging Sparks 235/191Illus. Sanosuke Sakuma |
| 238 | PerrinSR | Twilight Masquerade 209/167Illus. Naoki Saito |
| 239 | KieranSR | Twilight Masquerade 206/167Illus. GIDORA |
| 240 | CarmineSR | Twilight Masquerade 204/167Illus. kantaro |
| 241 | KofuSR | Stellar Crown 165/142Illus. Hideki Ishikawa |
| 242 | Teal Mask Ogerpon exSAR | Twilight Masquerade 211/167Illus. Yano Keiji |
| 243 | Hearthflame Mask Ogerpon exSAR | Twilight Masquerade 212/167Illus. Yano Keiji |
| 244 | Milotic exSAR | Surging Sparks 237/191Illus. Kuroimori |
| 245 | Wellspring Mask Ogerpon exSAR | Twilight Masquerade 213/167Illus. Yano Keiji |
| 246 | Cornerstone Mask Ogerpon exSAR | Twilight Masquerade 215/167Illus. Yano Keiji |
| 247 | Okidogi exSAR | Shrouded Fable 090/64Illus. kantaro |
| 248 | Munkidori exSAR | Shrouded Fable 091/64Illus. kantaro |
| 249 | Fezandipiti exSAR | Shrouded Fable 092/64Illus. kantaro |
| 250 | Pecharunt exSAR | Shrouded Fable 093/64Illus. kantaro |
| 251 | Bloodmoon Ursaluna exSAR | Twilight Masquerade 216/167Illus. MINAMINAMI Take |
| 252 | CassiopeiaSAR | Shrouded Fable 094/64Illus. burari |
| 253 | PerrinSAR | Twilight Masquerade 220/167Illus. GIDORA |
| 254 | KieranSAR | Twilight Masquerade 218/167Illus. Teeziro |
| 255 | CarmineSAR | Chinese Exclusive, no English versionIllus. OKACHEKE |
| 256 | Teal Mask Ogerpon exUR | Twilight Masquerade 221/167Illus. 5ban Graphics |
| 257 | Pecharunt exUR | Shrouded Fable 095/64Illus. aky CG Works |
| 258 | Bloodmoon Ursaluna exUR | Twilight Masquerade 222/167Illus. aky CG Works |
| 259 | Enhanced HammerUR | Twilight Masquerade 224/167Illus. Eske Yoshinob |
| 260 | Bravery CharmUR | Stellar Crown 175/142Illus. Toyste Beach |
| 261 | Gravity MountainUR | Surging Sparks 250/191Illus. AYUMI ODASHIMA |
| 262 | Jamming TowerUR | Destined Rivals 243/182Illus. AYUMI ODASHIMA |
| 263 | Jet EnergyUR | Surging Sparks 252/191 |
| 264 | Luminous EnergyUR | Twilight Masquerade 226/167 |
The 207-card main set
| No. | Card | English card |
|---|---|---|
| 001 | ExeggcuteC | Surging Sparks 002/191Illus. OKUBO |
| 002 | ExeggutorU | Surging Sparks 003/191Illus. Oswaldo KATO |
| 003 | LedybaC | Stellar Crown 002/142Illus. Whisker |
| 004 | LedianR | Stellar Crown 003/142Illus. Masako Tomii |
| 005 | VolbeatC | Twilight Masquerade 009/167Illus. Orca |
| 006 | IllumiseC | Twilight Masquerade 010/167Illus. Orca |
| 007 | FoongusC | Journey Together 010/159Illus. Saboteri |
| 008 | Amoonguss exRR | Journey Together 011/159Illus. PLANETA Mochizuki |
| 009 | JoltikC | Shrouded Fable 001/64Illus. Naoyo Kimura |
| 010 | GalvantulaU | Shrouded Fable 002/64Illus. mashu |
| 011 | ScatterbugC | Surging Sparks 005/191Illus. Iori Suzuki |
| 012 | SpewpaC | Surging Sparks 006/191Illus. tono |
| 013 | VivillonU | Surging Sparks 007/191Illus. Amelicart |
| 014 | RowletC | Shrouded Fable 003/64Illus. Yoshimi Miyoshi |
| 015 | DartrixC | Shrouded Fable 004/64Illus. Tetsu Kayama |
| 016 | DecidueyeU | Shrouded Fable 005/64Illus. DOM |
| 017 | MorelullC | Surging Sparks 008/191Illus. Tomokazu Komiya |
| 018 | ShiinoticU | Surging Sparks 009/191Illus. Aya Kusube |
| 019 | Tapu BuluR | Shrouded Fable 006/64Illus. GOSSAN |
| 020 | GrookeyC | Twilight Masquerade 014/167Illus. Tomomi Ozaki |
| 021 | ThwackeyC | Twilight Masquerade 015/167Illus. GOSSAN |
| 022 | RillaboomU | Twilight Masquerade 016/167Illus. toriyufu |
| 023 | ApplinC | Twilight Masquerade 017/167Illus. OKUBO |
| 024 | DipplinU | Twilight Masquerade 018/167Illus. Saboteri |
| 025 | PoltchageistC | Twilight Masquerade 021/167Illus. Souichirou Gunjima |
| 026 | SinistchaR | Twilight Masquerade 022/167Illus. Kouki Saitou |
| 027 | Teal Mask OgerponR | Twilight Masquerade 024/167Illus. Sanosuke Sakuma |
| 028 | Teal Mask Ogerpon exRR | Twilight Masquerade 025/167Illus. 5ban Graphics |
| 029 | SlugmaC | Temporal Forces 028/162Illus. Haru Akasaka |
| 030 | MagcargoR | Temporal Forces 029/162Illus. Mitsuhiro Arita |
| 031 | HoundourC | Shrouded Fable 007/64Illus. REND |
| 032 | HoundoomC | Shrouded Fable 008/64Illus. burari |
| 033 | LitwickC | Twilight Masquerade 036/167Illus. Saya Tsuruta |
| 034 | LampentC | Twilight Masquerade 037/167Illus. Rond |
| 035 | ChandelureR | Twilight Masquerade 038/167Illus. saino misaki |
| 036 | LarvestaC | Surging Sparks 024/191Illus. MARINA Chikazawa |
| 037 | VolcaronaC | Surging Sparks 025/191Illus. matazo |
| 038 | Reshiram exRR | Journey Together 030/159Illus. PLANETA Mochizuki |
| 039 | CharcadetC | Surging Sparks 033/191Illus. Mékayu |
| 040 | ArmarougeU | Surging Sparks 034/191Illus. DOM |
| 041 | CeruledgeU | Surging Sparks 035/191Illus. kantaro |
| 042 | Iron MothU | Shrouded Fable 009/64Illus. Shinji Kanda |
| 043 | Hearthflame Mask Ogerpon exRR | Twilight Masquerade 040/167Illus. 5ban Graphics |
| 044 | PoliwagC | Twilight Masquerade 041/167Illus. Kedamahadaitai Yawarakai |
| 045 | PoliwhirlC | Twilight Masquerade 042/167Illus. OKACHEKE |
| 046 | PoliwrathU | Twilight Masquerade 043/167Illus. Nisota Niso |
| 047 | HorseaC | Shrouded Fable 010/64Illus. Shimaris Yukichi |
| 048 | SeadraC | Shrouded Fable 011/64Illus. Yuya Oka |
| 049 | Kingdra exRR | Shrouded Fable 012/64Illus. toriyufu |
| 050 | GoldeenC | Twilight Masquerade 044/167Illus. saino misaki |
| 051 | SeakingC | Twilight Masquerade 045/167Illus. Gemi |
| 052 | SneaselC | Shrouded Fable 013/64Illus. Krgc |
| 053 | WeavileU | Shrouded Fable 014/64Illus. aspara |
| 054 | CorphishC | Twilight Masquerade 047/167Illus. Kouki Saitou |
| 055 | CrawdauntC | Twilight Masquerade 048/167Illus. Kurata So |
| 056 | FeebasC | Surging Sparks 041/191Illus. Kedamahadaitai Yawarakai |
| 057 | Milotic exRR | Surging Sparks 042/191Illus. hncl |
| 058 | Black Kyurem exRR | Surging Sparks 048/191Illus. kawayoo |
| 059 | CrabominableU | Stellar Crown 042/142Illus. nagimiso |
| 060 | ChewtleC | Stellar Crown 043/142Illus. Yuka Morii |
| 061 | DrednawR | Stellar Crown 044/142Illus. Dsuke |
| 062 | FinizenC | Twilight Masquerade 059/167Illus. Narumi Sato |
| 063 | PalafinU | Twilight Masquerade 060/167Illus. Ligton |
| 064 | Palafin exRR | Twilight Masquerade 061/167Illus. PLANETA Mochizuki |
| 065 | CetoddleC | Surging Sparks 053/191Illus. Ayako Ozaki |
| 066 | CetitanC | Surging Sparks 054/191Illus. Uta |
| 067 | Wellspring Mask Ogerpon exRR | Twilight Masquerade 064/167Illus. 5ban Graphics |
| 068 | TadbulbC | Twilight Masquerade 073/167Illus. nisimono |
| 069 | BelliboltU | Twilight Masquerade 074/167Illus. Mina Nakai |
| 070 | WattrelC | Twilight Masquerade 075/167Illus. Teeziro |
| 071 | KilowattrelU | Twilight Masquerade 076/167Illus. Anesaki Dynamic |
| 072 | Revavroom exRR | Shrouded Fable 015/64Illus. PLANETA Mochizuki |
| 073 | AbraC | Twilight Masquerade 080/167Illus. Kariya |
| 074 | KadabraC | Twilight Masquerade 081/167Illus. Uninori |
| 075 | AlakazamR | Twilight Masquerade 082/167Illus. Masako Tomii |
| 076 | DrowzeeC | Shrouded Fable 016/64Illus. OKUBO |
| 077 | HypnoU | Shrouded Fable 017/64Illus. Masako Tomii |
| 078 | GirafarigC | Twilight Masquerade 083/167Illus. Shinji Kanda |
| 079 | FarigirafU | Twilight Masquerade 084/167Illus. Dsuke |
| 080 | SmoochumC | Surging Sparks 075/191Illus. Saya Tsuruta |
| 081 | DuskullC | Shrouded Fable 018/64Illus. IKEDA Saki |
| 082 | DusclopsC | Shrouded Fable 019/64Illus. Aya Kusube |
| 083 | DusknoirR | Shrouded Fable 020/64Illus. danciao |
| 084 | ChimechoC | Twilight Masquerade 085/167Illus. Mousho |
| 085 | SwirlixC | Twilight Masquerade 089/167Illus. Akira Komayama |
| 086 | SlurpuffU | Twilight Masquerade 090/167Illus. mingo |
| 087 | SylveonU | Shrouded Fable 022/64Illus. Kuroimori |
| 088 | Xerneas exRR | SV Black Star Promo 179Illus. PLANETA Igarashi |
| 089 | Tapu LeleR | Surging Sparks 092/191Illus. Natsumi Yoshida |
| 090 | MilceryC | Stellar Crown 064/142Illus. OKACHEKE |
| 091 | AlcremieU | Stellar Crown 065/142Illus. Natsumi Yoshida |
| 092 | FlittleC | Surging Sparks 094/191Illus. buchi |
| 093 | EspathraU | Surging Sparks 095/191Illus. Anesaki Dynamic |
| 094 | MunkidoriR | Twilight Masquerade 095/167Illus. kodama |
| 095 | FezandipitiR | Twilight Masquerade 096/167Illus. Kouki Saitou |
| 096 | Iron BoulderR | Stellar Crown 071/142Illus. GIDORA |
| 097 | Hisuian GrowlitheC | Twilight Masquerade 099/167Illus. Whisker |
| 098 | Hisuian ArcanineR | Twilight Masquerade 100/167Illus. SIE NANAHARA |
| 099 | CuboneC | Stellar Crown 072/142Illus. svlt |
| 100 | MarowakU | Stellar Crown 073/142Illus. cochi8i |
| 101 | RhyhornC | Stellar Crown 074/142Illus. kodama |
| 102 | RhydonC | Stellar Crown 075/142Illus. Ryuta Fuse |
| 103 | RhyperiorR | Stellar Crown 076/142Illus. Mitsuhiro Arita |
| 104 | PhanpyC | Surging Sparks 102/191Illus. ryoma uratsuka |
| 105 | DonphanC | Surging Sparks 103/191Illus. GOSSAN |
| 106 | MedititeC | Stellar Crown 078/142Illus. Yuu Nishida |
| 107 | Medicham exRR | Stellar Crown 080/142Illus. PLANETA Yamashita |
| 108 | CroagunkC | Shrouded Fable 023/64Illus. Aliya Chen |
| 109 | ToxicroakC | Shrouded Fable 024/64Illus. Anesaki Dynamic |
| 110 | TimburrC | Twilight Masquerade 103/167Illus. Kouki Saitou |
| 111 | GurdurrC | Twilight Masquerade 104/167Illus. Aya Kusube |
| 112 | ConkeldurrU | Twilight Masquerade 105/167Illus. Takeshi Nakamura |
| 113 | MienfooC | Stellar Crown 083/142Illus. Kariya |
| 114 | MienshaoU | Stellar Crown 084/142Illus. MINAMINAMI Take |
| 115 | CrabrawlerC | Stellar Crown 087/142Illus. Scav |
| 116 | Bloodmoon UrsalunaR | Shrouded Fable 025/64Illus. Souichirou Gunjima |
| 117 | GlimmetC | Twilight Masquerade 108/167Illus. Miki Tanaka |
| 118 | GlimmoraU | Twilight Masquerade 109/167Illus. Kazumasa Yasukuni |
| 119 | Slither WingU | Shrouded Fable 026/64Illus. Shinji Kanda |
| 120 | OkidogiR | Twilight Masquerade 111/167Illus. Souichirou Gunjima |
| 121 | Cornerstone Mask Ogerpon exRR | Twilight Masquerade 112/167Illus. 5ban Graphics |
| 122 | ZubatC | Shrouded Fable 027/64Illus. osare |
| 123 | GolbatC | Shrouded Fable 028/64Illus. Teeziro |
| 124 | CrobatU | Shrouded Fable 029/64Illus. Nisota Niso |
| 125 | PoochyenaC | Twilight Masquerade 113/167Illus. Shibuzoh. |
| 126 | MightyenaU | Twilight Masquerade 114/167Illus. kawayoo |
| 127 | AbsolC | Shrouded Fable 030/64Illus. rika |
| 128 | VenipedeC | Twilight Masquerade 115/167Illus. Tomokazu Komiya |
| 129 | WhirlipedeC | Twilight Masquerade 116/167Illus. Krgc |
| 130 | ScolipedeU | Twilight Masquerade 117/167Illus. Shiburingaru |
| 131 | InkayC | Shrouded Fable 033/64Illus. Mori Yuu |
| 132 | MalamarU | Shrouded Fable 034/64Illus. akagi |
| 133 | Okidogi exRR | Shrouded Fable 036/64Illus. takuyoa |
| 134 | Munkidori exRR | Shrouded Fable 037/64Illus. takuyoa |
| 135 | Fezandipiti exRR | Shrouded Fable 038/64Illus. takuyoa |
| 136 | Pecharunt exRR | Shrouded Fable 039/64Illus. aky CG Works |
| 137 | SkarmoryC | Surging Sparks 124/191Illus. kawayoo |
| 138 | AronC | Twilight Masquerade 120/167Illus. Gapao |
| 139 | LaironC | Twilight Masquerade 121/167Illus. takashi shiraishi |
| 140 | AggronU | Twilight Masquerade 122/167Illus. Dsuke |
| 141 | Dialga exRR | SV Black Star Promo 180Illus. PLANETA Tsuji |
| 142 | HeatranR | Twilight Masquerade 123/167Illus. AKIRA EGAWA |
| 143 | KlinkC | Stellar Crown 099/142Illus. osare |
| 144 | KlangC | Stellar Crown 100/142Illus. Mina Nakai |
| 145 | KlinklangR | Stellar Crown 101/142Illus. Tonji Matsuno |
| 146 | KlefkiC | Surging Sparks 128/191Illus. mingo |
| 147 | CufantC | Shrouded Fable 041/64Illus. Shinya Mizuno |
| 148 | CopperajahR | Shrouded Fable 042/64Illus. kawayoo |
| 149 | VaroomC | Twilight Masquerade 124/167Illus. Shigenori Negishi |
| 150 | Orthworm exRR | Stellar Crown 110/142Illus. PLANETA Yamashita |
| 151 | AxewC | Shrouded Fable 044/64Illus. Orca |
| 152 | FraxureC | Shrouded Fable 045/64Illus. Uninori |
| 153 | HaxorusR | Shrouded Fable 046/64Illus. Tsuyoshi Nagano |
| 154 | TurtonatorU | Surging Sparks 137/191Illus. Rianti Hidayat |
| 155 | ApplinC | Twilight Masquerade 126/167Illus. Teeziro |
| 156 | DipplinU | Twilight Masquerade 127/167Illus. OKACHEKE |
| 157 | DreepyC | Twilight Masquerade 128/167Illus. Scav |
| 158 | DrakloakC | Twilight Masquerade 129/167Illus. cochi8i |
| 159 | Dragapult exRR | Twilight Masquerade 130/167Illus. 5ban Graphics |
| 160 | TatsugiriU | Twilight Masquerade 131/167Illus. Jerky |
| 161 | Raging BoltR | Stellar Crown 111/142Illus. kodama |
| 162 | MeowthC | Shrouded Fable 048/64Illus. sui |
| 163 | PersianC | Shrouded Fable 049/64Illus. NC Empire |
| 164 | ChanseyC | Twilight Masquerade 133/167Illus. HYOGONOSUKE |
| 165 | Blissey exRR | Twilight Masquerade 134/167Illus. Iwamoto05 |
| 166 | EeveeC | Shrouded Fable 050/64Illus. Susumu Maeya |
| 167 | DucklettC | Twilight Masquerade 139/167Illus. Shibuzoh. |
| 168 | SwannaU | Twilight Masquerade 140/167Illus. Susumu Maeya |
| 169 | BouffalantC | Surging Sparks 151/191Illus. Anesaki Dynamic |
| 170 | StuffulC | Shrouded Fable 052/64Illus. ryoma uratsuka |
| 171 | BewearC | Shrouded Fable 053/64Illus. Takeshi Nakamura |
| 172 | Bloodmoon Ursaluna exRR | Twilight Masquerade 141/167Illus. aky CG Works |
| 173 | Unfair StampACE | Twilight Masquerade 165/167Illus. Toyste Beach |
| 174 | Ogre's MaskU | Twilight Masquerade 159/167Illus. 5ban Graphics |
| 175 | Accompanying FluteU | Twilight Masquerade 142/167Illus. AYUMI ODASHIMA |
| 176 | Secret BoxACE | Twilight Masquerade 163/167Illus. Toyste Beach |
| 177 | Dusk BallU | Surging Sparks 175/191Illus. Studio Bora Inc. |
| 178 | Dangerous LaserACE | Shrouded Fable 058/64Illus. inose yukie |
| 179 | Meddling MemoU | Surging Sparks 181/191Illus. Ayaka Yoshida |
| 180 | Poké Vital AACE | Shrouded Fable 062/64Illus. Toyste Beach |
| 181 | Scoop Up CycloneACE | Twilight Masquerade 162/167Illus. Toyste Beach |
| 182 | Bug Catching SetU | Twilight Masquerade 143/167Illus. AYUMI ODASHIMA |
| 183 | Night StretcherU | Shrouded Fable 061/64Illus. Toyste Beach |
| 184 | Payapa BerryU | Stellar Crown 141/142Illus. Studio Bora Inc. |
| 185 | Occa BerryU | Stellar Crown 140/142Illus. Studio Bora Inc. |
| 186 | Sparkling CrystalACE | Stellar Crown 142/142Illus. Toyste Beach |
| 187 | Binding MochiU | Shrouded Fable 055/64Illus. 5ban Graphics |
| 188 | PowerglassU | Shrouded Fable 063/64Illus. Studio Bora Inc. |
| 189 | Deluxe BombACE | Stellar Crown 134/142Illus. inose yukie |
| 190 | Handheld FanU | Twilight Masquerade 150/167Illus. Toyste Beach |
| 191 | Colress's TenacityU | Shrouded Fable 057/64Illus. hncl |
| 192 | Janine's Secret ArtU | Shrouded Fable 059/64Illus. Taira Akitsu |
| 193 | CassiopeiaU | Shrouded Fable 056/64Illus. Atsushi Furusawa |
| 194 | CaretakerC | Twilight Masquerade 144/167Illus. Akira Komayama |
| 195 | Xerosic's MachinationsU | Shrouded Fable 064/64Illus. GOSSAN |
| 196 | SurferU | Surging Sparks 187/191Illus. Sanosuke Sakuma |
| 197 | PerrinU | Twilight Masquerade 160/167Illus. Naoki Saito |
| 198 | KieranU | Twilight Masquerade 154/167Illus. GIDORA |
| 199 | CarmineU | Twilight Masquerade 145/167Illus. kantaro |
| 200 | KofuU | Stellar Crown 138/142Illus. Hideki Ishikawa |
| 201 | Festival GroundsU | Twilight Masquerade 149/167Illus. MARINA Chikazawa |
| 202 | Community CenterU | Twilight Masquerade 146/167Illus. MARINA Chikazawa |
| 203 | Jamming TowerU | Twilight Masquerade 153/167Illus. AYUMI ODASHIMA |
| 204 | Neutralization ZoneACE | Shrouded Fable 060/64Illus. imoniii |
| 205 | Academy at NightU | Shrouded Fable 054/64Illus. AYUMI ODASHIMA |
| 206 | Boomerang EnergyU | Twilight Masquerade 166/167 |
| 207 | Legacy EnergyACE | Twilight Masquerade 167/167 |
FAQ
Which English set is Brilliant Fantasy?
There is no single one. Twilight Masquerade matches 109 of its 264 cards and Shrouded Fable matches 76, with 38 more from Surging Sparks and 32 from Stellar Crown. The other 8 come from four English sources, and one card is new, the set's Chinese Exclusive.
Is the Milotic ex Special Art Rare the same as in English?
Yes. 244/207 matches Surging Sparks 237/191 by Kuroimori. The Double Rare and Super Rare match Surging Sparks too, and so does the Feebas Art Rare 209/207, also by Kuroimori.
Which card is the Chinese Exclusive?
The Carmine Special Art Rare 255/207 by OKACHEKE. It does not exist in English with this illustration. English has a Carmine Special Illustration Rare in Twilight Masquerade with a different illustration, and that one is not in the Chinese set.
Are any Brilliant Fantasy cards English promos?
Two: Xerneas ex 088/207 matches SV Black Star Promo 179, and Dialga ex 141/207 matches SV Black Star Promo 180.
Shop Brilliant Fantasy
- Slim boxBrilliant Fantasy Booster Box, Slim box
Smaller packs and a lower box price.
Shop now: Brilliant Fantasy Booster Box, Slim box - Jumbo boxBrilliant Fantasy Booster Box, Jumbo box
Bigger packs, with more cards and holos in each pack.
Shop now: Brilliant Fantasy Booster Box, Jumbo box
Ships from Washington · Checked in-house before it ships · Family owned

